-
الاستلام من متجر Elamir Phone
مجانا
-
التوصيل الي المنزل
مجانا


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
EGP 15,999.00 السعر الأصلي هو: EGP 15,999.00.EGP 11,999.00السعر الحالي هو: EGP 11,999.00.
مجانا
مجانا
Payment Methods:
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 5500 – Core i5 8365U / 1.6 GHz – Win 10 Pro 64-bit – 8 GB RAM – 256 GB SSD NVMe, Class 35 – 15.6″ 1920 x 1080 (Full HD) – UHD Graphics 620 – Wi-Fi 5, Bluetooth – with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 23.625 cm |
| Dimensions & Weight / Height | 2.2 cm |
| Dimensions & Weight / Weight | 1.82 kg |
| Dimensions & Weight / Width | 35.91 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.491 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-8365U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 19.5 V |
| Audio & Video | |
| Camera | Yes – HD |
| Camera Features | 78.6 degrees, RGB camera |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel UHD Graphics 620 |
| Image Sensor Type | CMOS |
| Memory Allocation Technology | Shared video memory (UMA) |
| Sound | Stereo speakers, array microphone |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 68 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Ethernet Controller | Intel I219-LM |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
| Wireless Controller | Intel Wireless-AC 9560 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 2.2 cm |
| Weight | 1.82 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6″ |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Multi-touch touchpad |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 2 |
| Technology | DDR4 SDRAM – non-ECC |
| Miscellaneous | |
| Features | ExpressCharge |
| Image Color Disclaimer | The displayed product image may be a different color |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 6 MB |
| CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe – NVM Express (NVMe), Class 35 |
| Sustainability Information | |
| TCO Certified | – |
In stock
No account yet?
Create an Account
المراجعات
Clear filtersلا توجد مراجعات بعد.