-
الاستلام من متجر Elamir Phone
مجانا
-
التوصيل الي المنزل
مجانا



Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
EGP 14,999.00 السعر الأصلي هو: EGP 14,999.00.EGP 12,999.00السعر الحالي هو: EGP 12,999.00.
2 متوفر في المخزون
2 متوفر في المخزون
مجانا
مجانا
Payment Methods:
| Category | Notebook computers |
| Description | HP EliteBook 835 G8 – Ryzen 5 Pro 5650U / 2.3 GHz – Win 10 Pro 64-bit – 16 GB RAM – 512 GB SSD NVMe – 13.3″ IPS touchscreen 1920 x 1080 (Full HD) @ 60 Hz – Radeon Graphics – NFC, Bluetooth, Wi-Fi 6 – kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
|---|---|
| Audio Input / Type | 3 multi-array microphone |
| Dimensions & Weight / Depth | 20.46 cm |
| Dimensions & Weight / Height | 1.91 cm |
| Dimensions & Weight / Weight | 1.36 kg |
| Dimensions & Weight / Width | 30.78 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.8 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 5650U |
| Processor / Type | Ryzen 5 Pro |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | AMD Radeon Graphics |
| AC Adapter | |
| Output | 65 Watt, 19 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes – HD |
| Camera Features | IR camera |
| Graphics Processor | AMD Radeon Graphics |
| Sound | Dual stereo speakers, 3 multi-array microphone |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 53 Wh |
| Run Time | Up to 19.75 hours |
| Technology | 3-cell lithium ion |
| Communications | |
| Features | Miracast, dual stream (2×2) |
| Wireless | NFC, Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 200 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.78 cm x 20.46 cm x 1.91 cm |
| Weight | 1.36 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, On-cell, 85% screen-to-body ratio |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 13.3″ – IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition – English |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, precision touchpad, multi-gesture clickpad |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labor – 3 years |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 3200 MHz |
| Slots Qty | 2 |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM – non-ECC |
| Miscellaneous | |
| Case Material | Aluminum |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI |
| Features | BIOS Absolute Persistence, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Start Gen 6, HP Sure Admin, HP Sure Run Gen 4, HP Client Security Manager Gen 7, HP BIOSphere Gen 6, HP Sure Recover Gen 4 |
| Included Accessories | HP 65W Smart AC Adapter |
| Integrated Options | Hall sensor |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 – 16 MB |
| CPU | AMD Ryzen 5 Pro 5650U / 2.3 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP PC Hardware Diagnostics UEFI, HP Wireless Button Driver, HP Client Catalog, HP Driver Packs, HP Image Assistant (free download), HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP WorkWell, HP Client Management Script Library (free download), myHP, Touchpoint Customizer for Commercial, HP Noise Cancellation Software, Tile, HP Manageability Integration Kit Gen4 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe – NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | – TCO Certified Notebooks 9 |
In stock
No account yet?
Create an Account
2 متوفر في المخزون
المراجعات
Clear filtersلا توجد مراجعات بعد.