-
الاستلام من متجر Elamir Phone
مجانا
-
التوصيل الي المنزل
مجانا



|
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
EGP 17,999.00 السعر الأصلي هو: EGP 17,999.00.EGP 14,999.00السعر الحالي هو: EGP 14,999.00.
غير متوفر في المخزون
غير متوفر في المخزون
مجانا
مجانا
Payment Methods:
| Category | Notebook computers |
| Description | HP ZBook Firefly 14 G7 Mobile Workstation – Core i5 10310U / 1.7 GHz – vPro – Win 10 Pro 64-bit – 8 GB RAM – 256 GB SSD NVMe, TLC – 14″ IPS 1920 x 1080 (Full HD) – Quadro P520 / UHD Graphics – Bluetooth, Wi-Fi 6 – kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
|---|---|
| Audio Input / Type | HP World Facing Microphone multi-array digital microphone |
| Dimensions & Weight / Depth | 21.46 cm |
| Dimensions & Weight / Height | 1.79 cm |
| Dimensions & Weight / Weight | 1.34 kg |
| Dimensions & Weight / Width | 32.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-10310U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | NVIDIA Quadro P520 / Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes – HD |
| Camera Features | Privacy shutter, IR camera |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro P520 / Intel UHD Graphics |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, HP World Facing Microphone multi-array digital microphone |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 53 Wh |
| Run Time | Up to 23 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | Wi-Fi CERTIFIED |
| Features | Dual stream (2×2) |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.3 cm x 21.46 cm x 1.79 cm |
| Weight | 1.34 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Full HD eDP anti-glare |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14″ – IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition – English |
| Product Type | Mobile workstation |
| Input | |
| Features | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, DuraKeys |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labor – 3 years |
| Memory | |
| Form Factor | SO-DIMM 260-pin |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 2666 MHz |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM – non-ECC |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, MIL-STD 810G, KCC, WEEE, A-Tick, ICES, CIT, low halogen, ICCP, AUS/NZ |
| Features | BIOS Absolute Persistence, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security |
| Included Accessories | HP 65 Watt nPFC Slim USB-C AC Adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 – 6 MB |
| CPU | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Hotkey Support, Windows Defender, HP Secure Erase, CyberLink Power Media Player, HP Device Access Manager, HP JumpStart, Skype for Business, HP Noise Cancellation, Native Miracast, HP Connection Optimizer, HP Fingerprint Sensor, HP BIOSphere Gen5, HP Client Security Manager Gen5, HP Sure Sense, HP Sure Recover Gen2, HP Sure Start Gen5 |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe – NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
In stock
No account yet?
Create an Account
غير متوفر في المخزون
المراجعات
Clear filtersلا توجد مراجعات بعد.