-
الاستلام من متجر Elamir Phone
مجانا
-
التوصيل الي المنزل
مجانا



Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
EGP 14,999.00 السعر الأصلي هو: EGP 14,999.00.EGP 11,999.00السعر الحالي هو: EGP 11,999.00.
مجانا
مجانا
Payment Methods:
| Category | Notebook computers |
| Description | HP EliteBook 745 G6 Notebook – AMD Ryzen 5 Pro – 3500U / up to 3.7 GHz – Win 10 Pro 64-bit – Radeon Vega 8 – 8 GB RAM – 256 GB SSD NVMe, TLC – 14″ IPS HP SureView 1920 x 1080 (Full HD) – Gigabit Ethernet – Wi-Fi 5, NFC – kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
|---|---|
| Audio Input / Type | 3 multi-array microphone |
| Dimensions & Weight / Depth | 23.43 cm |
| Dimensions & Weight / Height | 1.79 cm |
| Dimensions & Weight / Weight | 1.5 kg |
| Dimensions & Weight / Width | 32.6 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | 3500U |
| Processor / Type | Ryzen 5 Pro |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2400 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | AMD Radeon Vega 8 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes – 720p |
| Camera Features | IR camera |
| Graphics Processor | AMD Radeon Vega 8 |
| Sound | Stereo speakers, 3 multi-array microphone |
| Battery | |
| Capacity | 50 Wh |
| Technology | 3-cell lithium ion |
| Communications | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
| Ethernet Controller | Realtek RTL8111EPH |
| Features | Miracast, Wake-on-LAN (WOL), dual stream (2×2) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Wireless | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Wireless Controller | Intel Dual Band Wireless-AC 9260 – PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.6 cm x 23.43 cm x 1.79 cm |
| Weight | 1.5 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Ultra Slim Design, privacy filter, narrow-bezel design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2, 72% NTSC color gamut |
| Keyboard Name | HP Premium Collaboration Keyboard |
| LCD Backlight Technology | WLED backlight |
| Privacy Technology | HP SureView |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14″ – IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition – English |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch clickpad, ClickPad with gesture support, precision touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labor – 3 years |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 8 GB (1 x 8 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 2 |
| Speed | 2400 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, CCC, FCC, RoHS, WEEE, A-Tick, Common Criteria EAL4+, KC, low halogen, ICCP |
| Dockable | Yes |
| Features | Power-on password, MIMO technology, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network |
| Included Accessories | Power adapter |
| Integrated Options | Ambient light sensor, hall sensor |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 – 4 MB |
| CPU | AMD Ryzen 5 Pro 3500U / 2.1 GHz |
| Max Turbo Speed | 3.7 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Client Catalog, HP BIOS Config Utility, HP Image Assistant, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP Connection Optimizer, HP Client Security Suite Gen4, HP Manageability & Integration Kit Gen3 (free download), HP BIOSphere Gen5, HP Client Security Manager Gen5, HP Cloud Recovery |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 – NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
In stock
No account yet?
Create an Account
المراجعات
Clear filtersلا توجد مراجعات بعد.